KPA OVER A PERIOD OF 5 YEARS ACHIVED THE GROWTH OF NEARLY 1000% i.e over 10 times.
NO. OF STUDENTS

AMOUNT DISBURSED

Financial Assistance Statewise
Financial Assistance Streamwise
NO. OF STUDENTS

AMOUNT DISBURSED

Financial Assistance Statewise
| States | Academic Years (Rs. in Lacs) | |||||||||
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | ||||||
| No. of Students | Amt | No. of Students | Amt | No. of Students | Amt | No. of Students | Amt | No. of Students | Amt | |
| Andhra Pradesh | 1 | 0.30 | 1 | 0.30 | ||||||
| Chhatisgarh | 1 | 0.30 | 2 | 0.61 | 3 | 0.77 | 1 | 0.28 | 1 | 0.50 |
| Daman | 1 | 0.80 | 1 | 0.80 | ||||||
| Gujarat | 1 | 0.30 | 2 | 0.72 | 4 | 1.40 | 4 | 1.85 | ||
| Jharkhand | 1 | 0.80 | 2 | 1.02 | 2 | 1.27 | ||||
| Karnataka | 2 | 0.31 | 3 | 0.51 | ||||||
| Madhya Pradesh | 2 | 0.52 | 13 | 3.87 | 22 | 7.02 | 24 | 9.13 | 38 | 15.58 |
| Maharashtra | 5 | 0.90 | 13 | 3.01 | 18 | 5.47 | 24 | 9.54 | 32 | 14.44 |
| New Delhi | 2 | 0.99 | 3 | 2.46 | 4 | 2.75 | 5 | 1.91 | 6 | 2.44 |
| Rajasthan | 3 | 0.99 | 9 | 2.75 | 25 | 6.94 | 37 | 11.10 | 38 | 13.06 |
| Uttar Pradesh | 1 | 0.45 | 3 | 1.18 | 10 | 9.08 | 9 | 3.97 | 8 | 4.35 |
| West Bengal | 2 | 0.90 | 2 | 1.00 | ||||||
| Total | 14 | 4.15 | 44 | 14.15 | 86 | 34.05 | 112 | 40.66 | 135 | 55.30 |
Financial Assistance Streamwise
| States | Academic Years (Rs. in Lacs) | |||||||||
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | ||||||
| No. of Students | Amt | No. of Students | Amt | No. of Students | Amt | No. of Students | Amt | No. of Students | Amt | |
| Engineering | 14 | 4.15 | 33 | 10.12 | 58 | 19.52 | 58 | 19.98 | 63 | 24.71 |
| B. Pharma | 1 | 0.27 | 4 | 0.98 | 6 | 1.61 | 7 | 2.44 | ||
| B.Ed. | 1 | 0.22 | 1 | 0.15 | ||||||
| BMS | 2 | 0.40 | 2 | 0.33 | ||||||
| CA | 1 | 0.24 | 3 | 0.51 | 3 | 0.40 | 7 | 1.37 | ||
| Hotel Management | 1 | 0.44 | 1 | 0.44 | ||||||
| MBA | 3 | 1.93 | 6 | 8.81 | 6 | 4.08 | 8 | 5.03 | ||
| Medical MBBS/BHMS/BAMS | 1 | 0.19 | 2 | 0.55 | 4 | 0.80 | 4 | 1.56 | ||
| MCA/BCA | 1 | 0.33 | 4 | 1.23 | 8 | 2.68 | 9 | 4.06 | ||
| BDS | 1 | 0.80 | 1 | 0.80 | ||||||
| ICWA | 1 | 0.13 | ||||||||
| B. Arch. | 1 | 0.25 | 1 | 0.25 | 1 | 0.25 | ||||
| B. S. Biotech | 2 | 0.35 | 2 | 0.45 | 1 | 0.25 | ||||
| M. Pharma | 1 | 0.38 | ||||||||
| B. Tech | 16 | 7.51 | 29 | 13.34 | ||||||
| M. Tech | 1 | 0.27 | 1 | 0.28 | ||||||
| BBA | 1 | 0.20 | 1 | 0.20 | ||||||
| CS | 1 | 0.07 | ||||||||
| MMS | 1 | 0.49 | ||||||||
| MFD | 1 | 0.40 | ||||||||
| MIB | 1 | 0.30 | ||||||||
| PHD | 1 | 1.00 | ||||||||
| MSc | 2 | 0.41 | ||||||||
| Fashion Management | 1 | 0.40 | ||||||||
| Total | 14 | 4.15 | 44 | 14.15 | 86 | 34.05 | 112 | 40.66 | 55.30 | |



